Property Attributes
- MLS#73574472
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityMelrose
- Zip02176
- StyleColonial
- Year Built1910
- Taxes$ 9086
- Price$ 699,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 36 Fairmount Street a charming Colonial in Melrose's desirable Mount Hood neighborhood. This spacious 5 bedroom, 2 full bath home offers plenty of room for growing family, guests, a home office, or anyone looking for additional living space. The first floor features a comfortable living room, dining room, kitchen with pantry, and a full bathroom. Sliding door off the dining room opens to a rear deck creating a great space for outdoor entertaining and enjoying the level back yard. The second floor offers three bedrooms and a full bathroom while the third floor features two additional heated bedrooms, providing valuable flexibility and privacy. Additional features include a full walk-out basement, three car tandem driveway parking, a rear deck, and a welcoming front porch. The location is a major highlight, with Mount Hood Golf Course less than a mile away and downtown Melrose approximately a half mile from the home putting restaurants, shops, parks, transportation, and everyday conveniences close by. Conveniently located to multiple MBTA bus stops and trains for an easy commute to Boston.
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | res |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 655619 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Golf,Medical Facility,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lebanon Street to Beech Avenue to Fairmount |
| City | Melrose |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4034 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 9086.53 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 792200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete,Unfinished |
| Flooring | Wood,Carpet,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Cabinets - Upgraded,Gas Stove |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Slider |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 80 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 169 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 156 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 13 |
| Bedroom 5 Features | Flooring - Wood |
| Bedroom 5 Area | 156 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck |
|---|---|
| Parking Features | Paved Drive,Off Street,Tandem |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.09 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1440 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and